Grindelwald Youth Hostel
Phone: +41 33 853 10 09
Fax: +41 33 853 50 29
grindelwald@youthhostel.ch
youthhostel.ch/grindewald
Picture Gallery
Prices 2012
OVERNIGHT inluding breakfast buffet, bed linen and taxes
|
MEMBER PRICES |
*NON-MEMBER PRICES |
|||||||
| Winter | Summer | Winter | Summer | |||||
| MEMBER PRICES CHF | MEMBER PRICES € | MEMBER PRICES CHF | MEMBER PRICES € | NON-MEMBER PRICES CHF | NON-MEMBER PRICES € | NON-MEMBER PRICES CHF | NON-MEMBER PRICES € | |
| Budget room (with 6 and 9 beds) | 36.70 | 29.35 | 35.70 | 28.55 | 42.70 | 34.15 | 41.70 | 33.95 |
| Mulitbed room (with 4 and 6 beds) | 38.70 | 30.95 | 37.70 | 30.15 | 44.70 | 35.75 | 43.70 | 34.95 |
| Room with 4 beds and lavabo | 43.70 | 34.95 | 42.70 | 34.15 | 49.70 | 39.75 | 48.70 | 38.95 |
| Room with 2 beds and lavabo | 47.70 | 38.15 | 46.70 | 37.35 | 53.70 | 42.95 | 52.70 | 42.15 |
| Double room with shower/WC | 60.70 | 48.55 | 59.70 | 47.75 | 66.70 | 53.35 | 65.70 | 52.55 |
| Single room on request | ||||||||
| Cottage | 105.00 | 84.00 | 105.00 | 84.00 | on request | on request | ||
MEALS (for members and non-members)
| CHF | € | |
|---|---|---|
| Breakfast buffet | incl. | incl. |
| Lunch on request | 16.50 | 13.20 |
| Evening meal | 16.50 | 13.20 |
| Packed lunch (incl. softdrink) on request | 12.00 | 9.60 |
EXTRAS (for members and non-members)
| CHF | € | |
|---|---|---|
| Use of washing machine and tumbler dryer | 5.00 | 4.00 |
| Sledge rental (in summer) | 8.00 | 6.40 |
| Voluntary CO2–compensation | 0.50 | 0.40 |
Price indications per person, VAT and tourist tax (CHF 3.20/night/pers.) included
Children under 2 years of age: free of charge, from 2 – 5 years 50% of the price, from 6 years 100% (Rate changes are possible due to tourism taxes)
*Day membership CHF 6.00, families CHF 12.00/night, groups: special rates
Rates are subject to change
All rates in € are converted to daily currency rates
The published rates are related to currency rates € 1.00 = CHF 1.25




