Zermatt Youth Hostel
Phone: +41 27 967 23 20
Fax: +41 27 967 53 06
zermatt@youthhostel.ch
www.youthhostel.ch/zermatt
Picture Gallery
Prices
| OVERIGHT including breakfast buffet, dinner (4-course menu), bed linen and taxes |
MEMBER PRICES
|
|||||
|---|---|---|---|---|---|---|
| Saison 1 | Saison 2 | Saison 3 | ||||
|
|
16.12.2011-07.01.2012 27.01.2012-03.03.2012 30.03.2012-08.04.2012 14.12.2012-12.01.2013 |
08.01.2012-26.01.2012 04.03.2012-29.03.2012 09.07.2012-21.04.2012 22.06.2012-13.10.2012 |
22.04.2012-21.06.2012 14.10.2012-13.12.2012 |
|||
| CHF | € | CHF | € | CHF | € | |
| Room with 8 beds with or without washbasin | 51.10 |
40.90 |
51.10 | 40.90 | 51.10 | 40.90 |
| Room with 6 beds and shower/WC | 64.10 | 51.30 | 57.10 | 45.70 | 53.60 | 42.90 |
| Room with 4 beds and washbasin | 68.10 | 54.50 | 62.10 | 49.70 | 58.10 | 46.50 |
| Room with 4 beds and shower/WC | 73.60 | 58.90 | 65.10 | 52.10 | 62.10 | 49.70 |
| Room with 2 beds and washbasin | 84.10 | 67.30 | 71.10 | 56.90 | 68.10 | 54.50 |
| Double room with washbasin | 106.10 | 84.90 | 81.10 | 64.90 | 75.60 | 60.50 |
| Double room with shower/WC | 111.10 | 88.90 | 91.10 | 72.90 | 86.10 | 68.90 |
|
*NON-MEMBER PRICES
|
||||||
| CHF | € | CHF | € | CHF | € | |
| Room with 8 beds with or without washbasin | 57.10 | 45.70 | 57.10 | 45.70 | 57.10 | 45.70 |
| Room with 6 beds and shower/WC | 70.10 | 56.10 | 63.10 | 50.50 | 59.60 | 47.70 |
| Room with 4 beds and washbasin | 74.10 | 59.30 | 68.10 | 54.50 | 64.10 | 51.30 |
| Room with 4 beds and shower/WC | 79.60 | 63.70 | 71.10 | 56.90 | 68.10 | 54.30 |
| Room with 2 beds and washbasin | 90.10 | 72.10 | 77.10 | 61.70 | 74.10 | 59.30 |
| Double room with washbasin | 112.10 | 89.70 | 87.10 | 69.70 | 81.60 | 65.30 |
| Double room with shower/WC | 117.10 | 93.70 | 97.10 | 77.70 | 92.10 | 73.70 |
| MEALS | MEMBER PRICES |
*NON-MEMBER PRICES |
||||||
|---|---|---|---|---|---|---|---|---|
| CHF | € | CHF | € | |||||
| Breakfast buffet | incl. | incl. | incl. | incl. | ||||
| Lunch on request | 15.50 | 12.40 | 15.50 | 12.40 | ||||
| Evening meal | incl. | incl. | incl. | incl. | ||||
| Packed lunch on request | 10.00/12.50 | 8.00/10.00 | 10.00/12.50 | 8.00/10.00 | ||||
| EXTRAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHF | € | CHF | € | |||||
| Discounts for groupes on request | ||||||||
| Voluntary CO2–compensation | 0.50 | 0.40 | 0.50 | 0.40 | ||||
Price indications per person, VAT and tourism tax (CHF 1.10/night/pers.) included
Children under 2 years of age free, from 2 – 5 years 50% of the price, from 6 years 100% (Rate changes are possible due to tourism taxes)
*Day membership CHF 6.00, families CHF 12.00/night, groups: special rates
Rates are subject to change
All rates in € are converted to daily currency rates
The published rates are related to currency rates € 1.00 = CHF 1.25






