Solothurn Youth Hostel
Phone: +41 32 623 17 06
Fax: +41 32 623 16 39
solothurn@youthhostel.ch
www.youthhostel.ch/solothurn
Picture Gallery
Prices
| OVERNIGHT including breakfast buffet, bed linen and taxes |
MEMBER PRICES |
*NON-MEMBER PRICES | ||
|---|---|---|---|---|
| CHF | € | CHF | € | |
| Multi-bed room | 32.00 | 25.60 | 38.00 | 30.40 |
| Room with 7 beds | 36.00 | 28.80 | 42.00 | 33.60 |
| Room with 6 beds | 36.00 | 28.80 | 42.00 | 33.60 |
| Room with 5 beds | 36.00 | 28.80 | 42.00 | 33.60 |
| Room with 3 beds and shower/WC | 44.50 | 35.60 | 50.50 | 40.40 |
| Room with 2 beds and shower/WC | 49.50 | 39.60 | 55.50 | 44.40 |
| Double room with shower/WC | 49.50 | 39.60 | 55.50 | 44.40 |
| MEALS | ||||
|---|---|---|---|---|
| CHF | € | CHF | € | |
| Breakfast buffet | incl. | incl. | incl. | incl. |
| Lunch on request | 15.50 | 12.40 | 15.50 | 12.40 |
| Evening meal on request | 15.50 | 12.40 | 15.50 | 12.40 |
| Packed lunch on request | 8.50 | 6.80 | 8.50 | 6.80 |
| EXTRAS | ||||
|---|---|---|---|---|
| CHF | € | CHF | € | |
| Voluntary CO2-Compensation |
0.50 |
0.40 |
0.50 |
0.40 |
Price indications per person, VAT and tourism tax (CHF 2.00/night/pers.) included
Children under 2 years of age free, from 2 – 5 years 50% of the price, from 6 years 100% (Rate changes are possible due to tourism taxes)
*Day membership CHF 6.00, families CHF 12.00/night, groups: special rates
Rates are subject to change
All rates in € are converted to daily currency rates
The published rates are related to currency rates € 1.00 = CHF 1.25




