Sion Youth Hostel
Phone: +41 27 323 74 70
Fax: +41 27 323 74 38
sion@youthhostel.ch
www.youthhostel.ch/sion
Picture Gallery
Prices
| OVERNIGHT including breakfast buffet, bed linen and taxes |
MEMBER PRICES |
*NON-MEMBER PRICES | ||
|---|---|---|---|---|
| CHF | € | CHF | € | |
| Room with 4 beds | 33.45 | 26.75 | 39.45 | 31.55 |
| Room with 3 beds | 35.45 | 28.35 | 41.45 | 33.15 |
| Room with 2 beds | 42.95 | 34.35 | 48.95 | 39.15 |
| Double room with shower/WC | 44.95 | 37.55 | 50.95 | 42.35 |
| MEALS | ||||
|---|---|---|---|---|
| CHF | € | CHF | € | |
| Breakfast buffet | incl. | incl. | incl. | incl. |
| Lunch | 14.50 | 11.60 | 14.50 | 11.60 |
| Evening meal | 15.00 | 12.00 | 15.00 | 12.00 |
| Packed lunch on request | 8.50 | 6.80 | 8.50 | 6.80 |
| EXTRAS | ||||
|---|---|---|---|---|
| CHF | € | CHF | € | |
| Seminar room per 1/2 day | 100.00 | 80.00 | 100.00 | 80.00 |
| Seminar room per day | 160.00 | 128.00 | 160.00 | 128.00 |
| Voluntary CO2-Compensation |
0.50 |
0.40 |
0.50 |
0.40 |
Price indications per person, VAT and tourism tax (CHF 1.45/night/pers.) included
Children under 2 years of age free, from 2 – 5 years 50% of the price, from 6 years 100% (Rate changes are possible due to tourism taxes)
*Day membership CHF 6.00, families CHF 12.00/night, groups: special rates
Rates are subject to change
All rates in € are converted to daily currency rates
The published rates are related to currency rates € 1.00 = CHF 1.25




