Lausanne Youth Hostel
Phone: +41 21 626 02 22
Fax: +41 21 626 02 26
lausanne@youthhostel.ch
www.youthhostel.ch/lausanne
Picture Gallery
Prices 2014
Overnight
inluding breakfast buffet bed linen and taxes
|
MEMBER PRICES |
||||
| High season | Low season | |||
| MEMBER PRICES CHF | MEMBER PRICES € | MEMBER PRICES CHF | MEMBER PRICES € | |
| Room with 4 beds | 40.10 | 33.41 | 40.10 | 33.41 |
| 4-bed room as 3-bed room | 40.10 | 33.41 | 40.10 | 33.41 |
| Room with 2 beds | - | - | 50.10 | 41.75 |
| Room with 2 beds and shower/WC | 71.10 | 59.25 | 65.10 | 54.25 |
| Single room | 70.10 | 58.41 | 64.10 | 53.41 |
| Single room with shower/WC | 104.10 | 86.75 | 97.10 | 80.91 |
- High season: 1 May - 14 Aug 2014
- Low season: 1 Jan - 30 Apr 2014, 15 Aug - 31 Dec 2014
Non-members pay a daily surcharge: CHF 6.–, families CHF 12.–, Groups: conditions on request
Meals
| Currency | CHF | € |
|---|---|---|
| Breakfast buffet | incl. | incl. |
| Lunch on request | 17.00 | 14.16 |
| Evening meal | 17.00 | 14.16 |
| Packed lunch on request | 8.50 | 7.08 |
Extras
| Currency | CHF | € |
|---|---|---|
| Free rides on the public transport for all guests | ||
| Car park per night | 7.00 | 5.83 |
| Voluntary CO2–compensation | 0.30 | 0.25 |
Further information
- Price indications per person, VAT and tourism tax included
- Children under 2 years of age free, from 2-5 years 50% of the price, from 6 years 100% (Rate changes are possible due to tourism taxes)
- All rates in CHF
- Rates are subject to change
- All rates in € are converted to daily currency rates
- The published rates are related to currency rates as of € 1.00 = CHF 1.20





